He had started with the title in the winter series, and the belief that he was the favorite - or, at least, among the favorites - to win the Eurocup-3. Keanu Al Azhari, however, had not reckoned with James Egozi, and out of action after half the championship he worked hard to try to be the first of the others.
Après les dernières qualifications de l'année, qui l'ont vu obtenir la quatrième pole position de la saison, cet objectif s'est considérablement rapproché. The Emirati from the Hitech team, who with Hitech will also continue in Formula 3, now boasts a 10 point advantage over Heitor Dall'Agnol (Palou), his main opponent, and with the latter starting fourth if this isn't a guarantee we're almost there.
The Alpine junior defeated the competition with 6 minutes to go, with a 1'32"465 that was unapproachable even for Egozi. The American from the Palou team stopped at 1'32"575, and if he wants to try to conquer Montmeló too he will have to defeat Al Azhari on the field, in what promises to be a duel not to be missed.
En même temps qu'Egozi, Ean Eyckmans ( MP Motorsport ) s'est qualifié troisième puisqu'il l'a obtenu plus tard. C'est dommage pour le Belge, encore mathématiquement en lice pour être vice-champion, mais le sentiment est qu'il s'est réveillé trop tard. Son coéquipier René Lammers n'est que cinquième: ses chances sont également minces.
Behind Christopher El Feghali (Drivex), who started from pole on two occasions this year, we find the first two representatives of the Campos team, Thomas Strauven and Maksimilian Popov. Confirmant les grandes difficultés rencontrées par l'équipe valencienne, elle n'a obtenu ni pole ni victoire. S'ils nous l'avaient dit il y a à peine un an, nous ne l'aurions pas cru.
Sunday 8 November 2026, Qualifying 2
| Pos. | Pilote / Équipage | Écurie / Voiture | Temps / Écart |
|---|---|---|---|
| 1 | Keanu Al Azhari | Hitech | 1'32"465 |
| 2 | James Egozi | Palou | 1'32"575 |
| 3 | Ean Eyckmans | MP Motorsport | 1'32"575 |
| 4 | Heitor Dall'Agnol | Palou | 1'32"603 |
| 5 | René Lammers | MP Motorsport | 1'32"676 |
| 6 | Christopher El Feghali | Drivex | 1'32"734 |
| 7 | Thomas Strauven | Campos | 1'32"752 |
| 8 | Maksimilian Popov | Campos | 1'32"776 |
| 9 | Santino Panetta | Hitech | 1'32"809 |
| 10 | Rafaël Pérard | Palou | 1'32"831 |
| 11 | Kacper Sztuka | Tecnicar | 1'32"850 |
| 12 | Gino Trappa | Hitech | 1'32"865 |
| 13 | Gianmarco Pradel | MP Motorsport | 1'32"936 |
| 14 | Dayton Coulthard | Double R | 1'33"011 |
| 15 | Enzo Tarnvanickhul | Campos | 1'33"030 ** |
| 16 | Matteo Giaccardi | Campos | 1'33"151 |
| 17 | Stefan Bostandjiev | Hitech | 1'33"207 |
| 18 | Bianca Bustamante | Palou | 1'33"254 |
| 19 | Bernardo Gentil | Drivex | 1'33"410 |
| 20 | Juan Cota | GRS | 1'33"483 |
| 21 | Filippo Fiorentino | Drivex | 1'33"497 |
| 22 | Lorenzo Campos | Double R | 1'33"501 |
| 23 | Josh McLean | Double R | 1'33"520 |
| 24 | Alceu Feldmann | MP Motorsport | 1'33"576 |
| 25 | Stylianos Kolovos | Drivex | 1'33"586 ** |
| 26 | Kai Daryanani | GRS | 1'33"601 |
| 27 | Benjamín Beckley | Tecnicar | 1'33"899 |
| 28 | Renzo Barbuy | TC Racing | 1'33"953 |
| 29 | Dani Maciá | Tecnicar | nessun tempo ** |
| 30 | Rahim Alibhai | TC Racing | nessun tempo *** |
Pénalités
** Kolovos: 3 positions sur la grille pour la prochaine course
** Tarnvanickhul: 5 positions sur la grille pour la prochaine course
** Maciá: tous les temps annulés en raison du dépassement des limites de la piste
*** Alibhai ne participe pas pour des raisons médicales